Invitation to BidPhilGEPSBid BulletinApproved Contracts/Purchase OrderNotices of AwardNotice to Proceed
PROJECT NAME | DATE POSTED | |||
---|---|---|---|---|
Lease of Office Space for NHMFC Cavite Satellite Office | Nov 22, 2021 | Invitation to Bid | Terms of Reference | |
Lease of Office Space for NHMFC Cagayan De Oro City | Nov 22, 2021 | Invitation to Bid | Terms of Reference | |
Lease of Office Space for NHMFC Cebu City | Nov 22, 2021 | Invitation to Bid | Terms of Reference | |
Hiring of Data Privacy Act (DPA) Consultant | Nov 18, 2021 | Invitation to Bid | Terms of Reference | Bid Documents |
Engagement for Consulting Services for NHMFC Planning Session for CY 2022-2023 | Oct 25, 2021 | Invitation to Bid | Terms of Reference | |
Lease of Office Space for NHMFC Davao City | Oct 01, 2021 | Invitation to Bid | Terms of Reference | |
Hiring of Data Privacy Act (DPA) Consultant | Sep 17, 2021 | Invitation to Bid | Terms of Reference | |
Guidelines for the Sale and Disposal of Unserviceable Properties | Sep 13, 2021 | Annex A | Guidelines | |
Engagement of Consulting Services for the Conduct of 2021 NHMFC Customer Satisfaction Survey (CSS) and NHMFC Employee Satisfaction Survey (ESAT) | Jun 07, 2021 | Invitation to Bid | Terms of Reference | |
Purchase of IT Equipment Project | May 14, 2021 | Invitation to Bid | Terms of Reference | |
Procurement of Janitorial Services 2021 | May 14, 2021 | Bid Securing Declaration Form Details of Financial Bid Proposal Omnibus Sworn Statement | Terms of Reference | Bid Documents |
Consulting Services and Construction Supervision of the New NHMFC Head Office Letter to All Prospective Bidders | May 10, 2021 | Invitation to Bid | Terms of Reference | Schematic Plan |
Engagement of ISO 27001:2013 Consultant | Apr 29, 2021 | Invitation to Bid | Terms of Reference | |
Guidelines for the Sale and Disposal of Unserviceable Corporate Properties | Apr 20, 2021 | Guidelines Annex A Annex B | ||
Consulting Services for the Preparation of Terms of Reference, Design Parameters including AC and Mechanical Ventilation Engineering Design, and Tender Documents and Construction Supervision for the Fit-out Construction of the New NHMFC Head Office | Apr 07, 2021 | Invitation to Bid | Terms of Reference | Architectural Layout Plan Technical Proposal & Price Quotation Form |
Engagement of a consultant to facilitate the National Home Mortgage Finance Corporation’s Planning Session for CY 2021-2022 | Jan 29, 2021 | Invitation to Bid | Terms of Reference |
PROJECT NAME | DATE POSTED | |
---|---|---|
Supply and Delivery of 24 pcs Various Wrist Watch (Loyalty Incentive) | Dec. 21, 2021 | Request for Quotation |
Supply and Delivery of 2 Unit Speaker | Dec. 21, 2021 | Request for Quotation |
Supply and Delivery of 9 Units Headsets Wireless | Dec. 17, 2021 | Request for Quotation |
Supply and Delivery of Various Corporate Raffle Items | Dec. 14, 2021 | Request for Quotation |
Supply and Delivery of Various Prepaid/Call Cards | Dec. 14, 2021 | Request for Quotation |
1 Lot Disinfection Services/Treatment of Office Space/Facilities | Dec. 14, 2021 | Request for Quotation |
1 Lot General Pest Control Services/Treatment of Office Space/Facilities | Dec. 14, 2021 | Request for Quotation |
Supply and Delivery of 1 Unit Scanner | Dec 02, 2021 | Request for Quotation |
Supply and Delivery of 500 Packs Rice, Denorado 10 Kilos | Dec 02, 2021 | Request for Quotation |
Supply and Delivery of Various Office Supplies | Dec 02, 2021 | Request for Quotation |
Supply and Delivery of Various Office Supplies 2 | Dec 02, 2021 | Request for Quotation |
Supply and Delivery of Various Office Supplies | Nov 16, 2021 | Request for Quotation |
Supply and Delivery of 6 Units E-Signature Pad | Nov 12, 2021 | Request for Quotation |
Preventive Maintenance of Generator Set | Nov 10, 2021 | Request for Quotation |
Supply and Installation of 1 lot Enterprise-Wide Risk Management Software | Nov 10, 2021 | Request for Quotation |
Supply and Delivery of Various Desk Lamp and Tote Bag | Nov 06, 2021 | Request for Quotation |
Supply and Delivery of Various Toners for Copying Machine | Nov 04, 2021 | Request for Quotation |
Supply and Delivery of 40 Units External Hard Drive 4 Terabyte Portable | Nov 03, 2021 | Request for Quotation |
Supply and Delivery of Various Medicines | Nov 03, 2021 | Request for Quotation |
Supply and Delivery of Various Wall Calendar, Notebook and Bucket Hat | Oct 29, 2021 | Request for Quotation |
Supply and Delivery of Mist Spray Bottle, Nano Mist Spray and Full Face Shield Lift Up | Oct 29, 2021 | Request for Quotation |
Supply and Delivery of Various Air Humidifier 1.6 Liters and Air Humidifier 220ML | Oct 29, 2021 | Request for Quotation |
Supply and Delivery of Various Tires for Corporate Vehicles | Oct 25, 2021 | Request for Quotation |
Repair and Maintenance of Corporate Vehicle | Oct 19, 2021 | Request for Quotation |
Supply and Delivery of 26 Units Production Imaging Edition | Oct 18, 2021 | Request for Quotation |
Supply, Delivery and Installation of 1 Lot Socket Security Layer (Renewal) | Oct 11, 2021 | Request for Quotation |
Engagement of Consulting for the Conduct of 2021 NHMFC Customer Satisfaction Survey (CSS) and NHMFC Employee Satisfaction Survey (ESAT) | Jun 07, 2021 | Request for Quotation |
1 Lot Purchase of IT Equipment Project for CY 2020 | May 14, 2021 | Request for Quotation |
Procurement of Janitorial Services 2021 | May 14, 2021 | Request for Quotation |
Consulting Services and Construction Supervision of the New NHMFC Head Office | Apr 07, 2021 | Request for Quotation |
Bid Bulletin
PROJECT NAME | SUBJECT | DATE POSTED |
---|---|---|
Hiring of Data Privacy Act (DPA) Consultant | BID BULLETIN NO. 01 – 2021 | December 02, 2021 |
Hiring of Data Privacy Act (DPA) Consultant | BID BULLETIN NO. 01 – 2021 | September 29, 2021 |
Guidelines for the Sale and Disposal of Unserviceable Properties | Bid Bulletin NO. 01 | September 28, 2021 |
Purchase of IT Equipment Project | BID BULLETIN NO. 01 – PITEP 2020 Bid Clarifications | June 10, 2021 |
Engagement of a consultant to facilitate the National Home Mortgage Finance Corporation’s Planning Session for CY 2021-2022 | BID BULLETIN NO. 01 Change of Date | Jan 29, 2021 |
Item No. | PO/Contract Number | Project/Contract Name | Approved Budget for the Contract (Php) | Contract Period | Winning Bidder | Winning Bidder's Official Address | Amount of Contract Awarded (Php) | Date of Award | Date of Acceptance | Implementing Office/Unit |
---|---|---|---|---|---|---|---|---|---|---|
157 | 2391 | 9219372 Supply, Delivery and Installation of 1 lot Sound System | 900,000.00 | 15 Working Days | Salt and Light Computer Solutions | Lot 6, Blk 12, Chromium Rd. & #16 Amber Road Pilar Village Las Pinas City | 870,000.00 | 12/29/2022 | 01/20/2023 | General Services Division |
156 | 2389 | 9320456 Supply and Delivery of 1000 pcs Corrugated Storage box | 250,000.00 | 15 Working Days | Amity Printing Press | Lot 6, Blk 12, Chromium Rd. & #16 Amber Road Pilar Village Las Pinas City | 220,000.00 | 12/28/2022 | 01/10/2023 | General Services Division |
155 | 2388 | 9268370 Supply and Delivery of 1 unit Wheel Chair & 1 unit Oxygen Tank | 25,000.00 | 15 Working Days | N.S. Yumsuan Medical & Diagnostic Supplies | 2117 Laon-Laan cor. Crisostomo Sts. Zone 051 Brgy. 518, Sampaloc Manila | 14,100.00 | 12/22/2022 | 01/11/2023 | Human Resource Division |
154 | 2386 | 9293610 Supply and Delivery of Various Office Equipment | 60,000.00 | 15 Working Days | Avid Sales Corporation | Glorietta, Ayala Center Manila City | 7,628.00 | 12/23/2022 | 01/06/2023 | Information System Technology & Support Division |
153 | 2385 | 9293610 Supply and Delivery of Various Office Equipment | 60,000.00 | 15 Working Days | New A.G. Stylist Furniture | 132 A & G Aurora Blvd San Juan Metro Manila | 41,500.00 | 12/27/2022 | 01/04/2023 | Cash Division |
152 | 2384 | 9268265 Supply and Delivery of 2 units Projector | 170,000.00 | 15 Working Days | Rsuiza Trading | Rm 401 Triple M Bldg., Batangas St. Makati City | 95,470.00 | 12/23/2022 | 12/27/2022 | Information System Technology & Support Division |
151 | 2383 | 9268336 Supply and Delivery of 1 unit Portable Shredder | 25,000.00 | 15 Working Days | Business Machines Corporation | J.P. Rizal St. Makati City | 15,000.00 | 12/12/2022 | 01/04/2023 | Internal Audit Department |
150 | 2382 | 9231842 Supply and Delivery of Mist Spray Bottle & Umbrella 3 folds (for NHMFC's Years- round Housing Events Activities | 800,000.00 | 15 Working Days | Rina Canlas Enterprises | Unit 2D AL3 Building #53 Visayas Ave. Vasra I Quezon City | 606,370.00 | 12/02/2022 | 12/05/2022 | Office of the President |
149 | 2381 | 9262456 1 Lot Preventive Maintenance of Airconditioner of Various Vehicle | 100,000.00 | 15 Working Days | Kristal-aire Car Aircon Service | #5526 South Superhighway Corner San Antonio Street Pio Del Pilar, Makati City | 76,100.00 | 12/07/2022 | 12/20/2022 | General Services Division |
148 | 2380 | 9262481 Supply and Delivery of 1 lot Variuos Motor Vehicle Parts | 56,000.00 | 15 Working Days | Mendo Enterprises | Boluvar St. Fairview Quezon City | 51,982.80 | 12/12/2022 | 01/10/2023 | General Services Division |
147 | 2379 | 9154676 Supply and Delivery of 1 set Mimeographing Machine | 75,000.00 | 15 Working Days | Salt and Light Computer Solutions | Marulas, Valenzuela City | 74,000.00 | 12/23/2022 | 12/23/2022 | Human Resource Division |
146 | 2377 | 9231719 Supply and Delivery of Wall Calendar and Gadgets Organizer (for NHMFC Barrowers Clients) | 990,000.00 | 15 Working Days | 1218 Marketing and Advertising Services | B7 L26 Cattleya St., South Garden Homes, Salitran III Dasmarinas City Cavite | 643,500.00 | 12/12/2022 | 12/28/2022 | Office of the President |
145 | 2376 | 9231719 Supply and Delivery of Wall Calendar and Gadget Organizer (for NHMFC Borrower Clients) | 990,000.00 | 15 Working Days | Rina Canlas Enterprises | Unit 2D AL3 Building #53 Visayas Ave. Vasra I Quezon City | 339,000.00 | 12/12/2022 | 01/13/2023 | Office of the President |
144 | 2375 | 9231911 Supply and Install of 1 lot Indoor Signage | 100,000.00 | 15 Working Days | Noah's Digital Printing Services | 303 Tandang Sora Ave., Brgy Pasong Tamo Quezon | 70,000.00 | 12/09/2022 | 12/09/2022 | General Services Division |
143 | 2374 | 9231898 Supply and Delivery of Various Supplies | 340,000.00 | 15 Working Days | Roshq Trading | 22 Emerald Square P. Tuazon St. Project 4 Quezon City | 29,900.00 | 12/16/2022 | 01/03/2023 | General Services Division |
142 | 2373 | 9231898 Supply and Delivery of Various Supplies | 340,000.00 | 15 Working Days | Mostaco Marketing | 2151 Sobriedad St. Cor. Blum. Extn Brgy. 536, Sampaloc Manila | 18,420.00 | 12/02/2022 | 12/07/2022 | General Services Division |
141 | 2372 | 9231898 Supply and Delivery of Various Supplies | 340,000.00 | 15 Working Days | Zab Enterprises, Inc. | 2151 Sobriedad St. Cor. Blum. Extn Brgy. 536, Sampaloc Manila | 4,750.00 | 12/02/2022 | 12/07/2022 | General Services Division |
140 | 2371 | 9231898 Supply and Delivery of Various Supplies | 340,000.00 | 15 Working Days | Triplex Enterprises Incorporated | 2255 Chino Roces Avenue Makati City | 69,560.00 | 12/02/2022 | 12/02/2022 | General Services Division |
139 | 2370 | 9231955 1 lot Preventive Maintenance of Airconditioners | 80,000.00 | 15 Working Days | RMF Aircon Services | Unit 8 & 9 Gold Commercial Complex E. Aguinaldo Hi-way Anabu I E. Aguinaldo Hi-way Anabu I Imus Cavite | 32,000.00 | 12/02/2022 | 12/02/2022 | General Services Division |
138 | 2369 | 9231945 Supply and Delivery of 16 pcs HEPA Filter | 40,000.00 | 15 Working Days | RMF Aircon Services | Unit 8 & 9 Gold Commercial Complex E. Aguinaldo Hi-way Anabu I E. Aguinaldo Hi-way Anabu I Imus Cavite | 32,000.00 | 12/02/2022 | 12/02/2022 | General Services Division |
137 | 2368 | 9231920 1 lot Preventive Maintenance of Generator Set | 90,000.00 | 15 Working Days | Hexagon Distributing Corporation | SGS Foundation Bldg., 1335 G. Araneta Avenue Quezon City | 84,000.00 | 12/02/2022 | 12/14/2022 | General Services Division |
136 | 2367 | 9219259 Supply and Delivery of 413 pcs Covid-19 Antigen Rapid Test | 160,000.00 | 15 Working Days | Diagnostica Trading | B4 L19 Cordillera St. Joeltown Subd. San Pablo City, Laguna | 68,145.00 | 12/16/2022 | 12/16/2022 | Human Resource Division |
135 | 2366 | 9222744 Supply and Install of 4pcs Tires and 1pc Battery | 30,000.00 | 15 Working Days | LCG Marketing Philippines Corporation | Osmena St. Cagayan De Oro City | 21,847.16 | 12/12/2022 | 01/12/2023 | Cagayan de Oro Division |
134 | 2365 | 9219220 Supply and Delivery of 67,800pcs Vitamins | 678,000.00 | 15 Working Days | TGP Pharma Inc. | Km. 14 Edison St. Cor. Cul De Sac, West Services., Sun Valley Services RD., Sun Valley Paranaque | 507,144.00 | 11/23/2022 | 12/13/2022 | Human Resource Division |
133 | 2364 | 9222298 Supply and Delivery of 1 unit Camera | 40,000.00 | 15 Working Days | Avid Sales Corporation | Glorietta, Ayala Center Manila City | 39,000.00 | 11/23/2022 | 11/29/2022 | Public Assistance and Information Division |
132 | 2362 | 9187305 Supply and Delivery of Various Medicines | 160,000.00 | 15 Working Days | Diagnostica Trading | B4 L19 Cordillera St. Joeltown Subd. San Pablo City, Laguna | 51,592.50 | 12/16/2022 | 12/16/2022 | Human Resource Division |
132 | 2361 | 9150642 Supply and Delivery of Motor Vehicle Aircon Parts | 70,000.00 | 15 Working Days | Mendo Enterprises | Boluvar St. Fairview Quezon City | 35,840.00 | 11/21/2022 | 11/22/2022 | General Services Division |
131 | 2360 | 9150570 Supply and Delivery of Various Motor Vehicle Parts | 40,000.00 | 15 Working Days | Mendo Enterprises | Boluvar St. Fairview Quezon City | 25,500.00 | 11/21/2022 | 11/22/2022 | General Services Division |
130 | 2359 | 9154840 Supply and Delivery of various Office Furniture | 130,000.00 | 15 Working Days | New A.G. Stylist Furniture | 132 A & G Aurora Blvd San Juan San Juan Metro Manila | 78,400.00 | 11/23/2022 | 12/01/2022 | Custodianship Division |
129 | 2358 | 9150507 Supply and Delivery of Varoius Tires for Motor Vehicle | 100,000.00 | 15 Working Days | Tyremart Inc. | 347 Ortigas Avenue, Greenhills East Mandaluyong | 59,040.00 | 11/15/2022 | 11/17/2022 | General Services Division |
128 | 2357 | 9154676 Supply and Delivery of 1 set Mimeographing Machine | 500,000.00 | 15 Working Days | Copylandia Office System Corporation | 718 Sgt. Bumatay St., Plainview Mandaluyong City | 429,990.00 | 12/15/2022 | 01/03/2023 | General Services Division |
127 | 2356 | 9150397 Supply and Delivery Various Batteries for Motor Vehicle | 60,000.00 | 15 Working Days | Batparts Supply Co., Inc. | #8552 Zobel St. cor. Mayapis St. San Antonio Makati City | 46,653.00 | 11/15/2022 | 12/7/2022 | General Services Division |
127 | 2355 | 9149363 Supply and Delivery of Various Office Supplies | 125,000.00 | 15 Working Days | Mostaco Marketing | 68A Lalaine Bannet Street, BF Resort Village, Las Pinas City | 113,100.00 | 11/18/2022 | 11/18/2022 | General Services Division |
126 | 2354 | 9149363 Supply and Delivery of Vaerious Office Supplies | 125,000.00 | 15 Working Days | Innovalite Inc. | Lot 1F Jenny's Ave. Corner Pearl St. Pasig Greenland Subd. Rosa | 12,078.00 | 12/06/2022 | 12/27/2022 | General Services Division |
125 | 2353 | 9014709 Supply and Delivery of 20boxes Expanding Envelope | 25,000.00 | 15 Working Days | Rsuiza Trading | Rm 401 Triple M Bldg., Batangas St. Makati City | 25,000.00 | 11/23/2022 | 11/24/2022 | Mortgage Acquisitioning Department |
124 | 2352 | 9139026 Repair and Maintenance of 1 lot Generator Set | 45,000.00 | 15 Working Days | Hexagon Distributing Corporation | SGS Foundation Bldg., 1335 G. Araneta Avenue Quezon City | 44,000.00 | 11/07/2022 | 12/06/2022 | General Services Division |
123 | 2351 | 9139972 Supply and Delivery of 60 units steel open type shelves | 600,000.00 | 15 Working Days | New A.G. Stylist Furniture | 132 A & G Aurora Blvd San Juan San Juan Metro Manila | 411,000.00 | 11/04/2022 | 11/12/2022 | General Services Division |
122 | 2349 | 9059389 Supply, Dismantling and Installation of ! lot Signages (outdoor) | 120,000.00 | 15 Working Days | Kristal-Aire Car Aircon Services | 5526 South Superhighway corner San Antonio Street, Pio del Pilar, Makati City | 83,700.00 | 11/07/2022 | 11/07/2022 | General Services Division |
121 | 2347 | 9102272 Supply and Delivery of 10 sets roll-up standee with tarp | 50,000.00 | 15 Working Days | Inches & Pixels Printing Services | KM 30 National Road, Tunasan Muntinlupa City | 43,000.00 | 10/25/2022 | 10/26/2022 | Marketing Department |
120 | 2346 | 9086642 Supply and Delivery of 6 Headphones, Wireless | 18,000.00 | 15 Working Days | Infoworx, Inc. | 384B E. Rodriguez Sr. Avenue, Immaculate Conception, Quezon City | 17,100.00 | 10/24/2022 | 10/28/2022 | Product Processing Division |
119 | 2345 | 9088371 Supply and Install of 4 units Airconditioner Wall Mounted, Inverter Type | 400,000.00 | 15 Working Days | Quick Serve Advanced Technical Solution Co.Ltd. | Lot 13 Divine Mercy Bldg. IV, Quimpo Blvd Davao City | 217,600.00 | 12/06/2022 | 12/06/2022 | Davao Division |
118 | 2344 | 9086579 Supply and Delivery of Brother Inks | 60,000.00 | 15 Working Days | Accessories and Supplies Depot Inc | 110 Labo St. Barangay Salvacion Quezon City | 58,000.00 | 10/19/2022 | 10/21/2022 | General Services Division |
117 | 2343 | 9086606 Supply and Delivery of 2 units Laser Printer | 40,000.00 | 15 Working Days | 16/35 MM Production Supply | UG-17 Star Centrum Building, #317, Gil Puyat Avenue, Makati City | 33,600.00 | 11/03/2022 | 11/16/2022 | Office of the President |
116 | 2342 | 9086547 Supply and Delivery of 50 pcs LED Tube Light | 25,000.00 | 15 Working Days | Innovalite Inc. | Lot 1F Jenny's Ave. Corner Pearl St. Pasig Greenland Subd. Rosario, Pasig City | 9,000.00 | 10/25/2022 | 11/07/2022 | Custodianship Division |
115 | 2341 | 9059389 1 Lot Preventive Maintenance of Airconditioner of Various Vehicle | 120,000.00 | 15 Working Days | Kristal-Aire Car Aircon Services | 5526 South Superhighway corner San Antonio Street, Pio del Pilar, Makati City | 83,000.00 | 11/07/2022 | 11/07/2022 | General Services Division |
114 | 2340 | 9047738 Supply and Delivery of Various Office Supplies | 75,000.00 | 15 Working Days | Macjab Industrial Chemical Products Wholesaling | 1333 Solis St., Tondo Manila | 21,000.00 | 10/12/2022 | 10/18/2022 | General Services Division |
113 | 2339 | 9047738 Supply and Delivery of Various Office Supplies | 75,000.00 | 15 Working Days | Mostaco Marketing | 68A Lalaine Bennet Street BF resort Village Barangay Talon Dos Las Pinas City | 34,400.00 | 10/12/2022 | 10/14/2022 | General Services Division |
112 | 2338 | 9047777 Supply and Delivery of Various Vehicle Parts | 48,000.00 | 15 Working Days | Mendo Enterprises | Boluva St. Fairview Quezon City | 33,928.50 | 10/11/2022 | 10/20/2022 | General Services Division |
111 | 2337 | 9047753 Supply and Install of Various Tires | 49,000.00 | 15 Working Days | Tyremart Inc. | 347 Ortigas Avenue, Greenhills East Mandaluyong City | 37,711.60 | 10/11/2022 | 10/14/2022 | General Services Division |
110 | 2336 | 9047709 Supply and Delivery of 50 bxs Envelope, Mailing, with window and logo | 120,000.00 | 15 Working Days | Amity Printing Press | Lot 6, Blk 12, Chromium Rd. # 16 Amber Road Pilar Village Las Pinas City | 69,500.00 | 10/10/2022 | 10/17/2022 | General Services Division |
109 | 2335 | 9037553 Supply and Delivery of 75 pcs Plaques | 200,000.00 | 15 Working Days | Graficad Creation, Inc. | 80 Sec. Gil Puyat Ave. Makati City | 161,372.39 | 12/14/2022 | 12/14/2022 | Human Resource Division |
108 | 2334 | 9028787 Supply and Install of Indoor Signages | 200,000.00 | 15 Working Days | JPCS Printing Services | No. 87A San Luis St. Pasay | 148,000.00 | 10/10/2022 | 10/26/2022 | General Services Division |
107 | 2333 | 9028780 1 lot Repair and Maintenance of Airconditioner | 45,000.00 | 15 Working Days | RMF Aircon Services | Unit 8 & 9 Gold Commercial Complex E. Aguinaldo Hi-way Anabu I E. Aguinaldo HI-way Anabu I Imus Cavite | 40,616.00 | 10/18/2022 | 10/18/2022 | General Services Division |
106 | 2332 | 8912108 1 lot Supply and Delivery of Various Vehicle Spare Parts | 80,000.00 | 15 Working Days | Mendo Enterprises | Boluva St., Fairview, Quezon City | 67,216.50 | 09/06/2022 | 10/04/2022 | General Services Division |
105 | 2331 | 8950867 Supply and Delivery of Various Ink | 50,000.00 | 15 Working Days | Miagos Print Enterprise Co. | 2886-C Finladia St. San Isidro Makati City | 36,000.00 | 09/06/2022 | 09/12/2022 | General Services Division |
104 | 2330 | 8918076 Supply and Delivery of Various Office Furnitures (NHMFC Davao Office) | 45,000.00 | 15 Working Days | Progress Home & Office Furnishings | Davao City | 32,500.00 | 11/04/2022 | 11/29/2022 | Davao Division |
103 | 2329 | 8936212 Supply and delivery of 54,000pcs Vitamins | 540,000.00 | 15 Working Days | Mercury Drug Corporation | 8508 San Pascual St., SAV 8 Brgy San Antonio, Sucat Paranaque City | 418,500.00 | 09/09/2022 | 09/09/2022 | Human Resource Division |
102 | 2328 | 8916265 Supply and Delivery 10 pcs Toner for Kyocera Taskalfa 4002i | 150,000.00 | 15 Working Days | Aristopath Medical Supplies Trading | 8508 San Pascual St., SAV 8 Brgy San Antonio, Sucat Paranaque City | 140,000.00 | 08/31/2022 | 09/14/2022 | General Services Division |
101 | 2327 | 8916311 Supply and Delivery of Various Supplies | 275,000.00 | 15 Working Days | Miagos Print Enterprise Co. | 2886-C Finladia St. San Isidro Makati City | 160,000.00 | 08/30/2022 | 09/05/2022 | General Services Division |
100 | 2325 | 8916311 Supply and delivery of Various Supplies | 275,000.00 | 15 Working Days | Hamco Stationery Corporation | 480 E. Yuchengco St. Binondo, Manila | 33,050.00 | 08/30/2022 | 09/13/2022 | General Services Division |
99 | 2324 | 8912036 Supply and Install of Various Tires | 65,000.00 | 15 Working Days | Tyremart Inc. | 347 Ortigas Avenue, Greenhills East Mandaluyong City | 50,686.00 | 08/31/2022 | 08/31/2022 | General Services Division |
98 | 2323 | 8869893 1 lot Repair and Maintenance of Xerox Machine | 30,000.00 | 15 Working Days | Philippine Duplicators, Inc. | G/F Dona Lourdes Building, Corner Quirino-Osmena Streets, Dadiangas East, General Santos City | 12,393.32 | 10/03/2022 | 10/03/2022 | General Santos City Division |
97 | 2322 | 8870083 1 Lot Repair and Maintenance of CCTV (NHMFC Davao Office) | 40,000.00 | 15 Working Days | His Trade Center | Surigao City | 19,500.00 | 08/30/2022 | 09/20/2022 | Davao Division |
96 | 2321 | 8869514 1 Lot Repair and Maintenance of Airconditioner | 50,000.00 | 15 Working Days | RMF Aircon Services | Unit 8 & 9 Gold Commercial Complex E. Aguinaldo Hi-way Anabu I E. Aguinaldo HI-way Anabu I Imus Cavite | 47,641.00 | 09/05/2022 | 09/05/2022 | General Services Division |
95 | 2320 | 8874631 Supply and delivery of Various Office Supplies | 173,000.00 | 15 Working Days | Mostaco Marketing | 68A Lalaine Bennet Street BF resort Village Barangay Talon Dos Las Pinas City | 48,400.00 | 08/17/2022 | 08/19/2022 | General Services Division |
94 | 2319 | 8874631 Supply and delivery of Various Office Supplies | 173,000.00 | 15 Working Days | Triplex Enterprises Incorporated | 2255 Chino Roces Avenue, Makati City | 68,580.00 | 08/17/2022 | 08/17/2022 | General Services Division |
93 | 2318 | 8874631 Supply and Delivery of Various Office Supplies | 173,000.00 | 15 Working Days | MCSA Marketing | 426 Glendisco Bldg. San Fernando St. Binondo, Manila | 3,875.00 | 08/17/2022 | 09/07/2022 | General Services Division |
92 | 2317 | 8870313 Supply and Delivery of Various Office Furnitures (NHMFC Cebu Satellite Office) | 40,000.00 | 15 Working Days | Mandaue Foam Industries Inc. | LKK Branch, Lapasan Cagayan de Oro City | 35,735.00 | 11/07/2022 | 12/13/2022 | Cebu Division |
91 | 2316 | 8874647 Supply, Delivery and Installation of 1 lot perimeter, Network Firewall | 990,000.00 | 15 Working Days | Konek-IT Network Technologies, Inc. | 4th floor, Unit 416 Citiland Shaw Tower, Shaw Boulevard Corner, Saint Francis Street, Mandaluyong City | 887,600.00 | 08/19/2022 | 09/07/2022 | Information System & Technical Support Division |
90 | 2315 | 8874631 Supply and Delivery of Various Office Supplies | 173,000.00 | 15 Working Days | Roshq Trading | Lot 6, Block 12, Chromium Road and #16 Amber Road, Pillar Village, Las Piñas City | 7,000.00 | 11/16/2022 | 11/22/2022 | General Services Division |
89 | 2314 | 8860430 Supply and Delivery of 4 pcs Tires. | 20,000.00 | 15 Working Days | Tri-J Marketing, Inc. | 380 Guadalquiver Bldg., N. Bacalso Ave., Basak San Nicolas Cebu City | 15,600.00 | 01/03/2023 | 01/11/2023 | Cebu Division |
88 | 2313 | 8857999 Supply and delivery of Plastic Jacket and Bond Paper Short (Letterhead) | 195,000.00 | 15 Working Days | Amity Printing Press | Lot 6, Block 12, Chromium Road and #16 Amber Road, Pillar Village, Las Piñas City | 165,000.00 | 08/02/2022 | 08/11/2022 | General Services Division |
87 | 2312 | 8799328 Supply and delivery of 6 units UPS | 360,000.00 | 15 Working Days | Quadstar Systems | Suite 03 Henry's Bldg.80 Ortigas Ave. Greenhills, San Juan City | 263,670.00 | 07/22/2022 | 08/12/2022 | Information System & Technical Support Division |
86 | 2311 | 8814079 Supply and Delivery of 1 unit Projector | 88,000.00 | 15 Working Days | Rsuiza Trading | Rm401 Triple M Bldg. Batangas st., Makati City | 51,993.00 | 07/28/2022 | 08/03/2022 | Information System & Technical Support Division |
85 | 2310 | 8826754 Supply and Delivery of 275 pcs Saliva Antigen Test Kit (FDA Approved) | 110,000.00 | 15 Working Days | Diagnostica Trading | 1143 A Quintos St. Sampaloc Manila | 46,750.00 | 07/15/2022 | 07/28/2022 | Human Resource Division |
84 | 2309 | 8799357 Supply and Delivery of 10 units Air Purifier | 500,000.00 | 15 Working Days | Advance Microsystems Corporation | Unit 1104 11th Floor East Tower, Phillipine Stock Exchange Centre, Exchange Road, Ortigas Centre, Pasig | 245,000.00 | 07/15/2022 | 07/25/2022 | General Services Division |
83 | 2308 | 8814183 Supply and Delivery of Thermal Paper | 10,000.00 | 15 Working Days | Mostaco Marketing | 68A Lalaine Bennet Street BF resort Village Barangay Talon Dos Las Pinas City | 6,250.00 | 07/15/2022 | 07/25/2022 | General Services Division |
82 | 2307 | 8817058 Supply and Delivery of 12 sets Roll-Up Standee with Tarp | 60,000.00 | 15 Working Days | Inches & Pixels Printing Services | KM 30 National Road, Tunasan, Muntinlupa City | 48,000.00 | 07/18/2022 | 07/18/2022 | Product Documentation & Marketing Division |
81 | 2306 | 8789998 Supply and Delivery of Variuos Vehicle Parts | 90,000.00 | 15 Working Days | Mendo Enterprises | Boluva St., Fairview, Quezon City | 63,960.00 | 07/08/2022 | 07/12/2022 | General Services Division |
80 | 2305 | 8789910 1 lot Preventive Maintenance System for Toyota Hi-Ace 2018 Model | 70,000.00 | 15 Working Days | Kristal-Aire Car Aircon Services | #5526 South Superhighway Corner San Antonio Street Pio Del Pilar, Makati City | 60,600.00 | 07/11/2022 | 07/11/2022 | General Services Division |
79 | 2304 | 8774913 Supply and Delivery of Various Supplies | 90,000.00 | 15 Working Days | Innovalite Inc. | Lot 1F Jenny's Ave. Corner Pearl St. Pasig Greenland Subd. Rosario, Pasig City | 15,000.00 | 07/11/2022 | 07/11/2022 | General Services Division |
78 | 2303 | 8774913 Supply and Delivery of Various Supplies | 90,000.00 | 15 Working Days | Zab Enterprises, Inc. | 2151 Sobriedad St., COR. Blumentritt Extn. Zone 053 BRGY. 563 Sampalok | 81,000.00 | 07/06/2022 | 07/13/2022 | General Services Division |
