202320222021
Item No. | PO/Contract Number | Project/Contract Name | Approved Budget for the Contract (Php) | Contract Period | Winning Bidder | Winning Bidder's Official Address | Amount of Contract Awarded (Php) | Date of Award | Date of Acceptance | Implementing Office/Unit |
---|---|---|---|---|---|---|---|---|---|---|
99 | 2501 | 9929678 Supply and Delivery of 1 lot Conference Table with Chairsa> | 90,000.00 | 30 working days | New A.G. Stylist Furniture | 132 Aurora Blvd. San Juan City Metro Manila | 69,500.00 | 07/25/2023 | 08/04/2023 | General Services Division |
98 | 2498 | 9886715 Supply and Delivery of 1 unit Printer, Laser/a> | 40,000.00 | 15 working days | 16/35 MM Production Supply | UG-17 Star Centrum Bldg. # 317 Gil Puyat Avenue, Makati City | 30,000.00 | 07/27/2023 | 08/09/2023 | Office of the President |
97 | 2497 | 9886808 Supply and Delivery of 5 units Coffee Percolator/a> | 45,000.00 | 15 working days | ePartners Solutions, Inc. | Unit 2308 Prestige Condo, Ortigas Road, Ortigas Center Pasig City | 31,710.00 | 07/19/2023 | 08/07/2023 | Corporate Planning Division Human Resources Division |
96 | 2496 | 9869355 Supply and Delivery of Various Office Equipment | 265,000.00 | 30 working days | New A.G. Stylist Furniture | 132 Aurora Blvd. San Juan City Metro Manila | 65,000.00 | 07/25/2023 | 07/31/2023 | Cash Management Division |
95 | 2494 | 9869355 Supply and Delivery of Various Office Equipment | 265,000.00 | 15 working days | Solid Business Machine Center, Inc. | Suite 303 Singson Bldg. Plaza Moraga Binondo, Manila | 36,320.00 | 07/25/2023 | 07/28/2023 | Cash Management Division Remittance Verification Division |
94 | 2491 | 9850284 1 lot Preventive Maintenance of Airconditioner of Various Vehicles | 70,000.00 | N/A | Kristal-Aire Car Aircon Services | 5526 South Superhighway, Pio del Pilar, Makati City | 67,500.00 | 07/31/2023 | 07/31/2023 | General Santos Office |
93 | 2467 | 9732362 Supply, Delivery and Install of 1 lot CCTV Camera | 100,000.00 | 30 working days | Rich Haven Enterprises | 399 E-2 Agullar Compound. Talon Uno, Las Pinas City | 80,000.00 | 06/21/2023 | 07/07/2023 | Laguna Satellite Office |
92 | 2490 | 9850183 1 lot Repair and Maintenance of Airconditioning unit (NHMFC - QC Office) | 45,000.00 | N/A | RMF Aircon Services | Unit 8&9 Gold Commercial Complex E. Aguinaldo Hi-way Anabu I, Imus Cavite | 35,052.00 | 07/10/2023 | 07/26/2023 | General Santos Office |
91 | 2489 | 9845287 Supply and Delivery of Various Envelopes | 490,000.00 | 15 working days | Amity Printing Press | Lot 6 BLK. 12, Chromium Rd. & # 16 Amber Road Pilar Village Las Pinas City | 479,000.00 | 07/10/2023 | 07/21/2023 | General Santos Office |
90 | 2456 | 9693925 Supply and Delivery of Various Floor Matting | 160,000.00 | 30 working days | Merj Construction Trading and Supply | 4th Floor MGP Bldg. Poblacion Sta. Maria, Bulacan | 123,400.00 | 05/23/2023 | 07/03/2023 | General Santos Office |
89 | 2482 | 9817287 Supply, Delivery and Install of 1 lot Acrylic Build-up Signage, Indoor (NHMFC Davao) | 30,000.00 | N/A | JML Advertising | KM. 5 Buhangin Davao City | 17,500.00 | 07/14/2023 | 07/14/2023 | Davao Regional Office |
88 | 2454 | 9664156 1 lot Supply, Delivery, Dismantle and Installation of 1 lot Vinyl Tiles (Replacement) | 250,000.00 | 30 working days | Gober Construction Inc. | 33 C. Arellano St., San Agustin Malabon City | 223,500.00 | 05/31/2023 | 07/14/2023 | Cavite Office |
87 | 2481 | 9778027 Supply and Delivery of Various Office Chairs (NHMFC Gensan) | 25,000.00 | N/A | KRISTAN EDUCATIONAL SUPPLY | Pioneer Avenue Gen. Santos City | 19,701.00 | 07/11/2023 | 07/11/2023 | General Santos Office |
86 | 2488 | 9817448 Supply, Delivery and Install of 1 lot Reverse Proxy System | 600,000.00 | 15 Working Days | Konek-IT Network Technologies, Inc. | 4F. 409 Cityland Shaw Tower, Mandaluyong City | 515,000.00 | 07/06/2023 | 07/06/2023 | Information System Technology and Support Division |
85 | 2487 | 9831434 Supply and Delivery of Various Office Supplies | 500,000.00 | 15 Working Days | Accessories and Supplies Depot, Inc. | 110 Labo St., Brgy. Salvacion La Loma Quezon City | 98,000.00 | 06/19/2023 | 06/22/2023 | General Services Division |
84 | 2486 | 9831434 Supply and Delivery of Various Office Supplies. | 500,000.00 | 15 Working Days | RSUIZA TRADING | 1273 Triple M Bldg. Batangas St., Makati City | 332,200.00 | 06/21/2023 | 06/21/2023 | General Services Division |
83 | 2485 | 9831434 Supply and Delivery of Various Office Supplies. | 500,000.00 | 15 Working Days | ZAB ENTERPRISES, INC. | 2151 Sobriedad St., cor. Blumentritt Extn. Sampaloc Manila | 48,050.00 | 06/19/2023 | 06/19/2023 | General Services Division |
82 | 2484 | 9831496 Supply and Delivery of Various Envelopes 2 | 150,000.00 | 15 Working Days | ZAB ENTERPRISES, INC. | 2151 Sobriedad St., cor. Blumentritt Extn. Sampaloc Manila | 40,000.00 | 06/21/2023 | 06/21/2023 | Custodianship Division |
81 | 2483 | 9831496 Supply and Delivery of Various Envelopes 2 | 150,000.00 | 15 Working Days | RSUIZA TRADING | 1273 Triple M Bldg. Batangas St., Makati City | 108,000.00 | 06/20/2023 | 06/26/2023 | Custodianship Division |
80 | 2479 | 9791457 Supply and Delivery of 4 units Feed -Through Patch Panel | 49,000.00 | 15 Working Days | KONEK-IT NETWORK TECHNOLOGIES, INC. | 4th Flr. Unit 409 Cityland Shaw Tower Shaw Blvd. cor. St. Francis St., Wack-Wack Mandaluyong City | 46,000.00 | 06/13/2023 | 06/15/2023 | Information System Technology and Support Division |
79 | 2477 | 9772943 Supply and Delivery of 10 units Photocopying Machine | 500,000.00 | 15 Working Days | GAKKEN (PHILIPPINES), INC. | 130 GPI Bldg. Aurora Blvd. cor. A Lake St., San Juan City | 350,000.00 | 06/16/2023 | 06/21/2023 | General Services Division / Laguna Satellite Office / Cavite Satellite Office |
78 | 2476 | 9745746 Supply and Delivery of 1 lot Fixed Glass Counter | 60,000.00 | 15 Working Days | MILOUCH ENTERPRISES | Espiritu Street Cor. Marang Road, Burgos Montalban Rizal | 48,500.00 | 06/09/2023 | 06/17/2023 | General Services Division |
77 | 2475 | 9745482 Supply and Delivery of 42 pcs Influenza Vaccine | 47,000.00 | 15 Working Days | PHARMA QUEST CO. | # 46A. Kalantiaw St., Brgy. Masagana, Project 4 Quezon City | 28,392.00 | 06/06/2023 | 06/16/2023 | General Services Division |
76 | 2474 | 9777991 Supply and Delivery of 1 unit Smart TV | 30,000.00 | 15 Working Days | Avid Sales Corporation | G4-310B Glorietta 4, Ayala Center San Lorenzo Makati City | 19,499.00 | 06/06/2023 | 06/16/2023 | Cavite Satellite Office |
75 | 2473 | 9745302 Supply and Delivery of Various Office Supplies | 380,000.00 | 15 Working days | LAMBERT TRADING | Marcos District, Talavera Nueva Ecija | 65,500.00 | 06/08/2023 | 06/22/2023 | General Services Division |
74 | 2472 | 9745302 Supply and Delivery of Various Office Supplies | 380,000.00 | 15 Working Days | MACJAB INDUSTRIAL CHEMICAL PRODUCTS WHOLESALING | 1333 Solis St., Tondo Manila | 22,500.00 | 06/07/2023 | 06/07/2023 | General Services Division |
73 | 2471 | 9745302 Supply and Delivery of Various Office Supplies | 380,000.00 | 15 Working Days | TRIPLEX ENTERPRISES, INC. | 2255 Chino Roces Ave., Makati City | 73,750.00 | 06/07/2023 | 06/07/2023 | General Services Division |
72 | 2470 | 9745302 Supply and Delivery of Various Office Supplies | 380,000.00 | 15 Working Days | MOSTACO MARKETING | 68A Lalaine Bennet Street, BF Resort Village, Las Pinas City | 126,082.00 | 06/09/2023 | 06/15/2023 | General Services Division |
71 | 2469 | 9741969 Supply and Delivery of 40 units External Hard Drive 4TB | ₱400,000.00 | 15 Working Days | ACCESSORIES AND SUPPLIES DEPOT, INC. | 110 Labo St., Brgy. Salvacion La Loma Quezon City | 260,000.00 | 06/08/2023 | 06/13/2023 | Information System Technology and Support Division |
70 | 2468 | 9741923 Supply and Delivery of 6 boxes UTP Cable CAT5E | 60,000.00 | 15 Working Days | ePARTNERS Solutions, Inc. | Unit 2506, Prestige Tower Condominium, F. Ortigas Road , Ortigas Center, Pasig City | 28,500.00 | 06/06/2023 | 06/13/2023 | Information System Technology and Support Division |
69 | 2466 | 9729753 Supply and Delivery of 8 pcs E-Signature Pad | 80,000.00 | 15 Working Days | COMPETITIVE CARD SOLUTIONS PHILS. , INC. | 2nd Flr. Annex Bldg. A. Francisco Gold Condominium1 # 784 Edsa West Kamias, Quezon City | 70,000.00 | 06/06/2023 | 06/07/2023 | Central Servicing Department |
68 | 2465 | 9648841 Supply and Delivery of 1 lot Executive Table with Chair | 70,000.00 | 15 Working Days | FILCRAFTERS, INC. | GF Isometric Bldg. # 484 G. Araneta Ave., Dona Imelda, Quezon City | 8,200.00 | 07/07/2023 | 07/14/2023 | Securities & Liquidity Support Dept. |
67 | 2464 | 9708831 Supply and Delivery of 1 unit Refrigerator | 25,000.00 | 15 Working Days | ePARTNERS Solutions, Inc. | Unit 2506, Prestige Tower Condominium, F. Ortigas Road , Ortigas Center, Pasig City | 24,970.00 | 05/25/2023 | 06/05/2023 | Office of the President |
66 | 2463 | 9717954 Supply and Delivery of 400 pcs Name Card Holder | 100,000.00 | 15 working days | NOAH'S DIGITAL PRINTING SERVICES | 303 Tandang Sora Avenue, Brgy. Pasong Tamo, Quezon City | 40,000.00 | 05/22/2023 | 06/08/2023 | General Services Division |
65 | 2462 | 9717717 Supply, Delivery and Install of 1 lot Combi Blinds | 50,000.00 | 15 working days | Blue Star Interiors, Inc. | Unit E - 1502B Tektite Tower Ortigas Center Pasig City | 35,095.54 | 05/23/2023 | 05/25/2023 | Mortgage Acquisition Department |
64 | 2460 | 9694204 Supply and Delivery of Various Office Supplies | 30,000.00 | 15 Working Days | Newburg Commercial, Inc. | 224 Del Monte Avenue, Quezon City | 4,890.00 | 05/23/2023 | 05/29/2023 | General Services Division |
63 | 2459 | 9694204 Supply and Delivery of Various Office Supplies | 200,000.00 | 15 Working Days | Accessories and Supplies Depot Inc. | 110 Labo St., Brgy. Salvacion La Loma Quezon City | 90,182.00 | 05/23/2023 | 05/27/2023 | General Services Division |
62 | 2458 | 9694204 Supply and Delivery of Various Office Supplies | 200,000.00 | 15 Working Days | RSUIZA Trading | Rm 401 Triple M Bldg. BAtangas St., Makati City | 12,745.60 | 05/23/2023 | 05/24/2023 | General Services Division |
61 | 2457 | 9694204 Supply and Delivery of Various Office Supplies | 200,000.00 | 15 Working Days | Roshq Trading | 22 Emerald Square P. Tuazon Street Project 4, Quezon City | 84,200.00 | 05/23/2023 | 05/26/2023 | General Services Division |
60 | 2455 | 9678048 Supply, Delivery and Install of 1 lot Office Renovation | 350,000.00 | 30 Working Days | OFFICE ESSENTIALS | HLURB, Kalayaan Avenue, Diliman Quezon City | 298,295.91 | 07/10/2023 | 07/10/2023 | General Services Division |
59 | 2453 | 9677977 Supply and Delivery of 1 unit Smartphone | 100,000.00 | 15 Working Days | ePARTNERS Solutions, Inc. | Unit 2506, Prestige Tower Condominium F. Ortigas Road Ortigas Center Pasig City | 100,000.00 | 05/22/2023 | 05/26/2023 | Office of the President |
58 | 2452 | 9664165 Supply and, Delivery of 1 unit LED Smart TV and 1 unit Scanner Machine (NHMFC Davao) | 90,000.00 | 15 Working Days | QUALITY APPLIANCE PLAZA, INC. | Door 3 Coronet Bldg. Quimpo Blvd. Davao City | 31,635.00 | 06/14/2023 | 06/14/2023 | Davao Division |
57 | 2451 | 9664165 Supply and, Delivery of 1 unit LED Smart TV and 1 unit Scanner Machine (NHMFC Davao) | 90,000.00 | 15 Working Days | DIGITAL INTERFACE , INC. | Pryce Business Park, J.P. Laurel Ave., Davao City | 23,998.00 | 06/11/2023 | 06/14/2023 | Davao Division |
56 | 2450 | 9664163 Supply, Delivery and Install of 1 lot LED Signage, Outdoor (NHMFC Davao) | 40,000.00 | 15 Working Days | JML ADVERTISING | KM.5 Buhangin , Davao City | 17,500.00 | 06/16/2023 | 06/19/2023 | Davao Division |
55 | 2449 | 9648848 Supply and Delivery of 1 lot Various Office Furnitures | 260,000.00 | 15 Working Days | GEMSTONE ENTERPRISES | Unit 7 VAVA Bldg. Verdant Ave., Verdant Acres Subd. Pamplona Tres, Las Pinas City | 15,340.00 | 05/25/2023 | 06/19/2023 | Quality Management Systems Division / Corporate Planning Division |
54 | 2448 | 9648848 Supply and Delivery of 1 lot Various Office Furnitures | 260,000.00 | 15 Working Days | 3RMD FURNITURE TRADING | #159 Purok 3, Dela Paz Norte, City of San Fernando, Pampanga | 27,200.00 | 05/25/2023 | 05/31/2023 | Acquired Assets Division |
53 | 2447 | 9648848 Supply and Delivery of 1 lot Various Office Furnitures | 260,000.00 | 15 Working Days | UPRIGHT STORAGE SOLUTIONS, PH.INC. | Blk. 37 Lot 45 Birmingham Village Barangay Pulo, Cabuyao City Laguna | 171,875.00 | 05/25/2023 | 06/16/2023 | General Services Division |
51 | 2446 | 9648841 Supply and Delivery of 1 lot Executive Table with Chair | 70,000.00 | 15 Working Days | FILCRAFTERS, INC. | 484 Araneta Avenue, Brgy. Dona Imelda Quezon City | 25,330.00 | 05/25/2023 | 06/19/2023 | Securities & Liquidity Support Dept. |
50 | 2443 | 9648858 Supply and Delivery of Various Bond Paper with Logo | 225,000.00 | 15 Working Days | Amity Printing Press | Lot 6 Block 12, Chromium Rd., & #16 Amber Rd., Pilar Village, Las Pinas City | 187,500.00 | 05/08/2023 | 05/09/2023 | General Services Division |
49 | 2444 | 9648841 Supply and Delivery of 1 lot Executive Table with Chair | 70,000.00 | 15 Working Days | NEW A.G. STYLIST FURNITURE | 132 A&B Aurora Boulevard Balong Bato, San Juan City | 10,000.00 | 05/25/2023 | 05/31/2023 | Securities & Liquidity Support Dept. |
48 | 2442 | 9625346 1 lot Preventive Maintenance of Airconditioners | 100,000.00 | 15 Working Days | RMF Aircon Services | Unit 8 & 9 Gold Commercial E. Aguinaldo Hi-way Anabu I E. Aguinaldo Hi-way Anabu I Imus Cavite | 75,000.00 | 05/18/2023 | 05/18/2023 | General Services Division |
47 | 2441 | 9625375 1 lot Preventive Maintenance of Generator Set | 100,000.00 | 15 Working Days | Hexagon Distributing Corporation | 14th Floor Hexagon Corporate Center Quezon City, Brgy. West Triangle | 90,000.00 | 04/26/2023 | 04/28/2023 | General Services Division |
46 | 2440 | 9607559 Supply and Install of Various Envelopes | 170,000.00 | 15 Working Days | Rsuiza Trading | Rm 401 Triple M Bldg. BAtangas St., Makati City | 137,500.00 | 04/05/2023 | 04/12/2023 | Custodianship Division |
45 | 2439 | 9598957 Supply and Delivery of 237 pcs Influenza Vaccine (Quadrivalent) | 250,000.00 | 15 Working Days | Pharma Quest Company | #46 Kalantiaw Street, Masagana, Project 4 Quezon City | 160,212.00 | 04/20/2023 | 04/20/2023 | Human Resources Division |
44 | 2438 | 9598977 Supply and Install 1 lot of Blinds, Combi | 30,000.00 | 15 Working Days | Blue Star Interiors, Inc. | Unit E-1502B Tektite Tower, Ortigas Center, Pasig City | 20,492.64 | 04/14/2023 | 04/18/2023 | Securities & Liquidity Support Dept. |
43 | 2437 | 9584772 1 lot Preventive Maintenance of Airconditioner of Various Vehicles | 49,000.00 | 15 Working Days | Kristal-Aire Car Aircon Services | #5526 South Superhighway Corner San Antonio Street Pio Del Pilar, Makati City | 48,700.00 | 04/28/2023 | 05/04/2023 | General Services Division |
42 | 2436 | 9584782 Supply and Install of Various Tires | 48,000.00 | 15 Working Days | Tyremart Inc. | 347 Ortigas Avenue, Greenhills East Mandaluyong City | 33,407.40 | 04/11/2023 | 04/11/2023 | General Services Division |
41 | 2435 | 9584786 Supply and Delivery of 1000 pcs Corrugated Box | 250,000.00 | 30 Working Days | Amity Printing Press | Lot 6 Block 12, Chromium Rd., & #16 Amber Rd., Pilar Village, Las Pinas City | 220,000.00 | 04/05/2023 | 04/11/2023 | Custodianship Division |
40 | 2434 | 9585144 Supply, Deliver and Install of 1 lot Servers Operating System | 600,000.00 | 15 Working Days | Konek-it Network Technologies, Inc. | 4flr Unit 416 Citiland Shaw Tower Shaw Blvd. cor Saint Francis St. Mandaluyong City | 378,100.00 | 04/10/2023 | 04/20/2023 | Information System Technology and Support Division |
39 | 2433 | 9562006 Supply and Delivery of 1 lot Various Office Furnitures | 500,000.00 | 15 Working Days | New A.G. Stylist Furniture | 132 Aurora Blvd. San Juan City Metro Manila | 312,000.00 | 04/24/2023 | 05/12/2023 | General Services Division |
38 | 2432 | 9556867 Supply and Delivery of Various Office Supplies | 520,000.00 | 15 Working Days | Miagos Print Enterprise Co. | 2886-C Finlandia St., San Isidro, Makati City | 161,000.00 | 04/04/2023 | 04/05/2023 | General Services Division |
37 | 2431 | 9556867 Supply and Delivery of vzrious Office Supplies | 520,000.00 | 15 Working Days | Group 5 Computer Products & Supplies, Inc. | UG-35 Cityland 9 Dela Rosa St., Makati City | 64,000.00 | 04/03/2023 | 04/03/2023 | General Services Division |
36 | 2430 | 9556867 Supply and Delivery of Various Office Supplies | 520,000.00 | 15 Working Days | Accesories and Supplies Depot, Inc. | 110 Labo St., Brgy. Salvacion, Quezon City | 152,000.00 | 04/04/2023 | 04/05/2023 | General Services Division |
35 | 2429 | 9556867 Supply and Delivery of Various Office Supplies | 520,000.00 | 15 Working Days | Rsuiza Trading | Rm. 401 Triple M Bldg., Batangas St., Makati City | 5,938.00 | 04/04/2023 | 04/05/2023 | General Services Division |
34 | 2428 | 9556867 Supply and Delivery of Various Office Supplies | 520,000.00 | 15 Working Days | Macjab Industrial Chemical Products Wholesaling | 1333 Solis St., Manila City | 22,000.00 | 03/30/2023 | 03/30/2023 | General Services Division |
33 | 2427 | 9556909 Supply and Delivery of Various Envelope | 200,000.00 | 15 Working Days | Amity Printing Press | Lot 6, Blk 12, Chromium Rd. & #16 Amber Road Pilar Village Las Pinas City | 177,500.00 | 04/04/2023 | 04/05/2023 | General Services Division |
32 | 2425 | 9537127 1 lot Supply and Delivery of Various Watch (63 pcs) | 800,000.00 | 15 Working Days | The Landmark Corporation | Makati Avenue, Ayala Center, Makati City | 703,632.00 | 04/13/2023 | 04/25/2023 | Human Resources Division |
31 | 2424 | 9520165 1 lot Supply and Delivery of Various Electrical Supplies | 30,000.00 | 15 Working Days | Newburg Commercial Inc. | 224 Del Monte Ave., Quezon City | 15,440.00 | 03/17/2023 | 03/21/2023 | General Services Division |
30 | 2423 | 9509987 Supply and Delivery of 1 set Portable Sound System | 30,000.00 | 15 Working Days | Asian Home Appliance Center Company Inc. | 137-139 Magallanes St., Sto. Nino, Cebu City | 13,990.00 | 04/14/2023 | 04/14/2023 | Cebu Division |
29 | 2422 | 9475755 1 lot Renovation of Comfort Room | 100,000.00 | 15 Working Days | Milouch Enterprises | Espiritu Street, cor. Marang Road, Burgos, Montalban, Rizal | 70,400.00 | 03/10/2023 | 03/17/2023 | General Services Division |
28 | 2421 | 9509961 Supply and Delivery of 1 set Wireless Mic | 20,000.00 | 15 Working Days | Audio 4 Design N Technology Corporation | 2 Flr., Unit 209 Cityland Pasong Tamo, #6264 Calee Estacion Pio Del Pilar, Makati City | 16,500.00 | 03/09/2023 | 03/15/2023 | Corporate Planning Division |
27 | 2420 | 9501651 1 lot Supply and Delivery of A3 size Sandwich Type Acrylic Signages | 100,000.00 | 30 Working Days | Noah's Digital Printing Services | 303 Tandang Sora Ave., Brgy. Pasong Tamo, Quezon City | 80,080.00 | 03/15/2023 | 04/03/2023 | General Services Division |
26 | 2419 | 9501630 1 lot Supply and Delivery of Various Chairs | 65,000.00 | 15 Working Days | New A.G. Stylist Furniture | 132 Aurora Blvd., San Juan City | 48,400.00 | 03/15/2023 | 03/17/2023 | General Services Division |
25 | 2418 | 9501642 1 lot Supply and Install of NHMFC Signage | 150,000.00 | 30 Working Days | Noah's Digital Printing Services | 303 Tandang Sora Ave., Brgy. Pasong Tamo, Quezon City | 145,000.00 | 03/10/2023 | 03/20/2023 | General Services Division |
24 | 2417 | 9496966 Supply and Delivery of Voice Recorders | 30,000.00 | 15 Working Days | Avid Sales Corporation | Glorietta, Ayala Center Manila City | 15,256.00 | 03/20/2023 | 03/20/2023 | Corporate Planning Division |
23 | 2416 | 9496957 Supply and Delivery of 1 unit Engine Scanner | 40,000.00 | 15 Working Days | Mendo Enterprises | Boluva St. Fairview Quezon City | 32,000.00 | 03/07/2023 | 03/10/2023 | General Services Division |
22 | 2415 | 9496953 Supply and Install of Various Tires | 35,000.00 | 15 Working Days | Tyremart Inc. | 347 Ortigas Avenue, Greenhills East Mandaluyong City | 22,272.00 | 03/06/2023 | 03/06/2023 | General Services Division |
21 | 2414 | 9496947 Supply and Delivery of Various Vehicle Spare Parts | 110,000.00 | 15 Working Days | Mendo Enterprises | Boluva St. Fairview Quezon City | 85,595.00 | 03/07/2023 | 03/10/2023 | General Services Division |
20 | 2413 | 9480580 Supply and Delivery of 1000 pcs Corporate Flder (Customized) | 350,000.00 | 15 Working Days | Amity Printing Press | Lot 6, Blk 12, Chromium Rd. & #16 Amber Road Pilar Village La Pinas City | 280,000.00 | 03/08/2023 | 03/08/2023 | Corporate Planning Division |
19 | 2412 | 9475772 1 lot Repair of 5 sets Sofa Sets (Re-Upholstery) | 80,000.00 | 15 Working Days | Leder Interia Upholstery Services | 9 Scout Madrinan St., Brgy. South Triangle, Quezon City | 79,888.00 | 03/17/2023 | 04/03/2023 | General Services Division |
18 | 2411 | 9475735 Supply and Delivery of 1 unit Paper Shredder | 30,000.00 | 15 Working Days | Gakken (Philippines), Inc | 130 GPI Bldg. Aurora Blvd cor a. Lake St San Juan City | 20,500.00 | 03/08/2023 | 03/09/2023 | Controllership and Budget Division |
17 | 2410 | 9475704 Supply and Delivery of 357 lics. Anti-Virus | 400,000.00 | 15 Working Days | Konek-It Network Technologies | 4flr Unit 416 Citiland Shaw Tower Shaw Blvd. cor Saint Francis St. Mandaluyong City | 353,430.00 | 03/07/2023 | 03/17/2023 | Information System Technology and Support Division |
16 | 2409 | 9475727 Calibration of 1 unit Money Counter | 35,000.00 | 15 Working Days | Functional, Inc. | 814 J.P. Rizal St. Makati City | 20,000.00 | 03/01/2023 | 03/29/2023 | Cash Management Division |
15 | 2408 | 9475687 Supply and Delivery of 1 lot Various Office Supplies 3 | 170,000.00 | 15 Working Days | Macjab Industrial Chemical Products Wholesaling | 1333 Solis St., Tondo Manila | 7,400.00 | 03/06/2023 | 03/09/2023 | General Services Division |
14 | 2407 | 9475687 Supply and Delivery of 1 lot Various Office Supplies 3 | 170,000.00 | 15 Working Days | Triplex Enterprises Incorporated | 2255 Chino Roces Avenue Makati City | 68,000.00 | 03/06/2023 | 03/06/2023 | General Services Division |
13 | 2406 | 9475687 Supply and Delivery of 1 lot Various Office Supplies 3 | 170,000.00 | 15 Working Days | Roshq Trading | 22 Emerald Square P. Tuazon Street Project 4, Quezon City | 12,540.00 | 03/06/2023 | 03/08/2023 | General Services Division |
12 | 2405 | 9475687 Supply and Delivery of 1 lot VArious Office Supplies 3 | 170,000.00 | 15 Working Days | Mostaco Marketing | 68A Lalaine Bennet Street, BF Resort Village, Las Pinas Cityy | 32,700.00 | 03/07/2023 | 03/10/2023 | General Services Division |
11 | 2404 | 9447165 Supply and Delivery of 1 lot Various Office Supplies 2 | 243,500.00 | 15 Working Days | Amity Printing Press | Lot 6, Blk 12, Chromium Rd. & #16 Amber Road Pilar Village La Pinas City | 220,000.00 | 02/20/2023 | 02/22/2023 | General Services Division |
10 | 2403 | 9447099 Supply and Delivery of 1 lot Various Office Supplies | 17,500.00 | 15 Working Days | Macjab Industrial Chemical Products Wholesaling | 1333 Solis St., Tondo Manila | 115,000.00 | 02/20/2023 | 02/22/2023 | General Services Division |
9 | 2402 | 9447099 Supply and Delivery of 1 lot Various Office Supplies | 115,0000.00 | 15 Working Days | Mostaco Marketing | 68A Lalaine Bennet Street, BF Resort Village, Las Pinas City | 66,040.00 | 02/21/2023 | 03/10/2023 | General Services Division |
8 | 2400 | 9422733 Supply and Delivery of Various Fire Extinguishers (HCFC) for Refill | 100,000.00 | 15 Working Days | Safety Tech Innovation, Inc. | Unit 102-A Centro Plaza Condiminium, #49 Sct. Torillo, South Tiangle, Quezon City | 77,000.00 | 02/24/2023 | 03/23/2023 | General Services Division |
7 | 2399 | 9420571 Supply and Delivery of 1 lot Remote Access Infrastructure | 268,000.00 | 15 Working Days | Konek-it Network Technologies, Inc. | 4flr Unit 416 Citiland Shaw Tower Shaw Blvd. cor Saint Francis St. Mandaluyong City | 350,000.00 | 02/06/2023 | 02/27/2023 | Information Technology and Support Division |
6 | 2397 | 9389363 Supply and Delivery of Pouch Organizer, Tissue Holder & Tote Bag (for NHMFC MarketingActivities with Originators and other Industry players) | 990,000.00 | 15 Working Days | 1218 Marketing and Advertising Services | B7, L26 Cattleya St., South Garden Homes Salitran III Dasmarinas City, Cavite | 277,500.00 | 01/29/2023 | 02/13/2023 | Office of the President |
5 | 2396 | 9389266 Supply and Delivery of Various Office Supplies | 9,200.00 | 15 Working Days | Ban Bee Commercial Co., Inc. | 886 C.M. Recto Manila | 187,500.00 | 01/18/2023 | 01/18/2023 | General Services Division |
4 | 2395 | 9389266 Supply and Delivery of Various Office Supplies | 57,750.00 | 15 Working Days | Macjab Industrial Chemical Products Wholesaling | 1333 Solis St., Tondo Manila | 187,500.00 | 01/18/2023 | 01/18/2023 | General Services Division |
3 | 2394 | 9389266 Supply and Delivery of Various Office Supplies | 7,300.00 | 15 Working Days | Mostaco Marketing | 68A Lalaine Bennet Street, BF Resort Village, Las Pinas City | 187,500.00 | 01/18/2023 | 01/18/2023 | General Services Division |
2 | 2393 | 9389266 Supply and Delivery of Various Office Supplies | 56,760.00 | 15 Working Days | Roshq Trading | 22 Emerald Square P. Tuazon Street Project 4, Quezon City | 187,500.00 | 01/18/2023 | 01/19/2023 | General Services Division |
1 | 2392 | 9389295 Supply and Delivery of 10 pcs Toner for Photocopying Machines | 145,000.00 | 15 Working Days | Diagnostica Trading | 1143-A Quintas St. Sampaloc Manila | 150,000.00 | 01/18/2023 | 02/09/2023 | General Services Division |
Item No. | PO/Contract Number | Project/Contract Name | Approved Budget for the Contract (Php) | Contract Period | Winning Bidder | Winning Bidder's Official Address | Amount of Contract Awarded (Php) | Date of Award | Date of Acceptance | Implementing Office/Unit |
---|---|---|---|---|---|---|---|---|---|---|
157 | 2391 | 9219372 Supply, Delivery and Installation of 1 lot Sound System | 900,000.00 | 15 Working Days | Salt and Light Computer Solutions | Lot 6, Blk 12, Chromium Rd. & #16 Amber Road Pilar Village Las Pinas City | 870,000.00 | 12/29/2022 | 01/20/2023 | General Services Division |
156 | 2389 | 9320456 Supply and Delivery of 1000 pcs Corrugated Storage box | 250,000.00 | 15 Working Days | Amity Printing Press | Lot 6, Blk 12, Chromium Rd. & #16 Amber Road Pilar Village Las Pinas City | 220,000.00 | 12/28/2022 | 01/10/2023 | General Services Division |
155 | 2388 | 9268370 Supply and Delivery of 1 unit Wheel Chair & 1 unit Oxygen Tank | 25,000.00 | 15 Working Days | N.S. Yumsuan Medical & Diagnostic Supplies | 2117 Laon-Laan cor. Crisostomo Sts. Zone 051 Brgy. 518, Sampaloc Manila | 14,100.00 | 12/22/2022 | 01/11/2023 | Human Resource Division |
154 | 2386 | 9293610 Supply and Delivery of Various Office Equipment | 60,000.00 | 15 Working Days | Avid Sales Corporation | Glorietta, Ayala Center Manila City | 7,628.00 | 12/23/2022 | 01/06/2023 | Information System Technology & Support Division |
153 | 2385 | 9293610 Supply and Delivery of Various Office Equipment | 60,000.00 | 15 Working Days | New A.G. Stylist Furniture | 132 A & G Aurora Blvd San Juan Metro Manila | 41,500.00 | 12/27/2022 | 01/04/2023 | Cash Division |
